Comfort Colors Sizing Chart
Size guide
WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
S | 18 ¼ | 26 ⅝ | 16 ¼ |
M | 20 ¼ | 28 | 17 ¾ |
L | 22 | 29 ⅜ | 19 |
XL | 24 | 30 ¾ | 20 ½ |
2XL | 26 | 31 ⅝ | 21 ¾ |
Size guide
WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
S | 18 ¼ | 26 ⅝ | 16 ¼ |
M | 20 ¼ | 28 | 17 ¾ |
L | 22 | 29 ⅜ | 19 |
XL | 24 | 30 ¾ | 20 ½ |
2XL | 26 | 31 ⅝ | 21 ¾ |
The brand stands for timeless style, sustainability, and attention to detail, offering pieces that are not just trendy but also enduring in both quality and design. Christianline believes in the beauty of diversity, creating garments that make every wearer feel special, sophisticated, and uniquely themselves. With Christianline, we represent the desire not just for personal success but for leaving a mark on the world.
Sign up for our email list to get exclusive offers and discounts, and be the first to hear about new product launches!